Activities Implemented by Agri-biotechnology Incubation Center (CNR) | ||||||
Details of Trainings | ||||||
Training Name
|
No of Participants |
Event Date
|
Target Group
|
|||
Male | Female | Total | ||||
1 | Training on Entrepreneurship Development | 7 | 8 | 15 | 21-31 May, 2024 | Unemployed Youth |
Details of Workshops | ||||||
SN
|
Workshop Name
|
No of Participnats |
Event Date
|
Target Group
|
||
Male | Female | Total | ||||
1 | Seminar program on Incubation Centre | 300 | 7-Jul-22 | First year students and staff of CNR. | ||
2 | Workshop on Design Thinking | 7 | 8 | 15 | 23-May-24 | Participants of ED training |
3 | Workshop on Access to finance | |||||
4 | Workshop on IP and Patent Search | 7 | 8 | 15 | 27-May-24 | Participants of ED training |
Details of Startup Events | ||||||
SN
|
Startup Event Name
|
No of Participnats |
Event Date
|
Target Group
|
||
Male | Female | Total | ||||
1 | Business Idea Competition | 11 | 16 | 27 | 15-Aug-22 | Participants and students of CNR. |
2 | World entrepreneurship day events | 320 | 21-Aug-22 | Final Year students and entrepreneurship club members. | ||
3 | Attended talk Series on global entrepreneurship | 18 | 20 | 38 | 14-Oct-22 | Entrepreneurship Club Member. |
5 | Global Money Week | 92 | 23-24 March, 2024 | EDP Club members | ||
6 | Business Idea Competition(Druk Tshongrig Gatoen) | 4 | 1 | 5 | 19-21 Oct, 2023 | Team Hasung |
7 | Druk Tshongrig Gatoen (Departmental Idea Competition) | 137 | 21-Sep-22 | 2nd year Bsc. SD, 3rd year Bsc. AS,AG and FO. | ||
Details of Promotional Events | ||||||
SN
|
Promotional Event Name
|
No of Participnats |
Event Date
|
Target Group
|
||
Male | Female | Total | ||||
1 | Endorsement and inauguration of dream treats bakery | 1 | 1 | 7-Jun-22 | Phurba Wangmo and team | |
3 | Endorsement of oyster mushroom farming | 2 | 2 | 24-Jan-2023 | Jigme Thinley and Bala Dev | |
4 | Endorsement of Piggery | 36 | 14-Sep-2022 | Sangay Nidup and team | ||
5 | Endorsement of CNR service shop | 1 | 1 | 25-May-2023 | Dechen Zangmo and Team |