The College clubs as enshrined in their roles and responsibilities will conduct recreational/ entertainment activities (cultural programmes etc.) and community services as drawn in the annual calendar. There are 10 registered clubs under the Happiness and Wellbeing Center.
Registered Club Lists, Fall Semester, 2022-Spring Semester, 2023
Sl. No | Name of the Club | Club Coordinator (Student) | Total Number of Registered Members | Club Advisor (Staff) |
1 | Fitness Society | Mr. Ganga Ram Thapa | 60 | Dr. Sonam Tashi |
2 | Literacy & Publication Society | Ms. Chimi Seldon | 45 | Mr. Tashi Dendup |
3 | Martial Arts | Mr. Dorji Tshering Doya | 30 | Mr. Dawa Tshering |
4 | Y-PEER | Mr. Pelden Wangchuk Dorji | 124 | Dr. Sonam Tashi |
5 | Choechog Tshogpa | Ms. Tshering Zangmo | 56 | Lopen Chimi Dorji |
6 | Community Service Society | Mr. Dil Bdr Monger | 291 | Mr. Phuntsho Norbu |
7 | Nature & Conservation Society | Mr. Jigme Gembo | 129 | Dr. Sonam Tashi |
8 | Health and Wellbeing Society | Ms. Tshendu Wangmo | Ms. Karma Wangmo Sherpa | |
9 | Entrepreneurship Club | Ms. Ugyen Wangmo | 142 | Mr. Sonam Tshering |
10 | Arts and Craft Club | Mr. Sonam Phuntsho | 40 | Mr. Jigme Sherab |
Club Registration Form
Semester Club Report