Selection Result for the Sweeper
| SL No | CID No. | Marks obtained | Remarks |
| 1 | 11401000429 | 80.39% | Selected |
| 2 | 11102005242 | 77.64% | Stand by |
| 3 | 10311000169 | 74.62% | |
| 4 | 10904001106 | 74.38% | |
| 5 | 10716000494 | 71.64% | |
| 6 | 11506002660 | 70.78% | |
| 7 | 11108002111 | 70.06% | |
| 8 | 10311000163 | 69.8% | |
| 9 | 11801002194 | 67.95% |
Selection Result for Assistant Research Officer
| SL No | CID | Score | Remarks |
| 1 | 11803003289 | 79.67% | Selected |
| 2 | 11705000094 | 73.3% | Standby |
| 3 | 11106001927 | 70.16% | |
| 4 | 10810001125 | 60.5% | |
| 5 | 10502000806 | Withdrawn |
The selected candidate is required to confirm acceptance of the offer within ten (10) days from the date of announcement of the result. If currently employed, the candidate must submit a No Objection Certificate (NOC) from the present employer. The candidate is also required to undergo a drug test at the college and submit the test report prior to appointment.
The selected candidate should report to the college for appointment formalities on 2 March 2026 at 9:00 AM.
For further information or clarification, please contact the Administrative Officer at 1779106.