Result of MDP & NRM.

MDP
Sl.No SID No. Written exam mark Written exam (50) Viva Voce (50) Final Score Remarks
1 CNR/MDP/02/2022 75.50 37.75 35.75 73.50 Selected
2 CNR/MDP/05/2022 77.25 38.63 23.42 62.04 Selected
3 CNR/MDP/06/2022 66.00 33.00 39.67 72.67 Selected
4 CNR/MDP/09/2022 72.00 36.00 44.17 80.17 Selected
5 CNR/MDP/10/2022 74.00 37.00 38.58 75.58 Selected
NRM
Sl.No Index No. Written exam mark Written exam mark (50) Viva Voce (50) Final Score Remarks
1 CNR/NRM/01/2022 65.25 32.63 36.60 69.23 Selected
2 CNR/NRM/02/2022 78.50 39.25 33.30 72.55 Selected
3 CNR/NRM/07/2022 72.50 36.25 35.00 71.25 Selected
4 CNR/NRM/09/2022 69.75 34.88 37.50 72.38 Selected

Related posts