Shortlisted candidates for Master’s in Development Practice (MDP) Scholarship
| Sl.No | CID |
| 1 | 10709000297 |
| 2 | 11301001757 |
| 3 | 11513001507 |
| 4 | 11608003795 |
| 5 | 11216005647 |
| 6 | 11106004645 |
| 7 | 11107003577 |
| 8 | 12004001056 |
| 9 | 10308001929 |
| 10 | 11514001219 |
| 11 | 11811001404 |
| 12 | 11305004121 |
| 13 | 11505004990 |
| 14 | 10905001569 |
| 15 | 10901000997 |
| 16 | 10715000971 |
| 17 | 11301000227 |
| 18 | 11512000279 |
| 19 | 10709002231 |
| 20 | 11104000198 |
| 21 | 11210000421 |
| 22 | 11206002115 |
| 23 | 11701002874 |
| 24 | 11513003081 |
| 25 | 11602000530 |
| 26 | 10901000942 |
| 27 | 11510001523 |
| 28 | 10601003878 |
| 29 | 11303003727 |
| 30 | 11505003232 |
| 31 | 11510000721 |
NOTE*** For written exam & Viva Voice schedule you will be notified in advance.