ANIMAL SCIENCE
        Diploma Marks  PE Marks         
Sl.No  Name  CID No. Index No. Aggregate  Score  Aggregate  Score  Technical  English  General  Final Aggregate  Score  Total Score  Ranking   
1 Kaling Dorji  11514001056 CNR-2009-2-036 77.24 18 3.98 20 59.65 89.75 68.75 72.72 43.63 81.63 1  
2 Aita Kumar Bhujel  21208000025 CNR-2009-2-002 81.59 20 3.82 20 56.80 75.50 63.75 65.35 39.21 79.21 2  
3 Padam B. Gurung  11201001838 CNR-2009-2-055 80.55 20 4.00 20 64.80 61.25 58.25 61.43 36.86 76.86 3  
4 Ugyen Dorji  11514000482 CNR-2009-2-050 78.59 19 3.79 20 62.20 64.25 62.25 62.90 37.74 76.74 4  
5 Gyem Tshering  11210002014 CNR-2009-2-010 82.76 20 3.90 20 57.00 57.25 67.75 60.67 36.40 76.40 5  
6 Yep Raj Giri  21214000357 CNR-2009-2-041 78.20 19 3.84 20 56.25 57.25 57.25 56.92 34.15 73.15 6  
7 Sherab Tenzin  10710000320 CNR-2009-2-009 75.12 17 3.77 20 56.95 64.75 58.00 59.90 35.94 72.94 7  
8 Naina Singh Tamang  11809001570 CNR-2009-2-022 74.15 17 3.85 20 67.90 56.00 55.75 59.88 35.93 72.93 8  
9 Tashi Dhendup  10710000477 CNR-2009-2-001 73.36 16 3.97 20 59.75 65.75 55.00 60.17 36.10 72.10 9  
10 Thinley Wangchuk  11514002390 CNR-2009-2-007 74.70 17 3.84 20 67.35 50.50 57.25 58.37 35.02 72.02 10  
11 Lokey Thapa  21215000428 CNR-2009-2-053 73.95 16 3.93 20 59.20 59.00 59.25 59.15 35.49 71.49 11  
12 Yam Nath Archerya  11311000539 CNR-2009-2-034 77.60 18 3.63 15 63.90 67.50 60.25 63.88 38.33 71.33 12  
13 Towchu Rabgay  11007000647 CNR-2009-2-003 72.82 16 4.00 20 57.70 53.50 57.75 56.32 33.79 69.79 13  
14 Pema Sherab  11101002855 CNR-2009-2-012 71.06 15 3.96 20 55.15 63.00 55.75 57.97 34.78 69.78 14  
15 Bijay Raj Rai  11205001446 CNR-2009-2-037 75.00 17 3.77 20 54.55 55.00 53.75 54.43 32.66 69.66 15  
16 Tenzin Dorji  11503003171 CNR-2009-2-029 73.43 16 3.89 20 55.05 61.50 51.00 55.85 33.51 69.51 16  
17 Thinley Rabten  11106001594 CNR-2009-2-035 74.39 17 4.00 20 54.65 52.25 50.13 52.34 31.41 68.41 17  
18 Tenzin Tshewang  11915000429 CNR-2009-2-006 75.98 17 3.70 15 56.55 61.50 59.00 59.02 35.41 67.41 18  
19 Jambay Dorji  12002001340 CNR-2009-2-011 67.37 13 3.77 20 54.25 58.00 57.00 56.42 33.85 66.85 19  
20 Phurpa Tshering  11312000807 CNR-2009-2-028 77.62 18 3.50 15 54.05 50.00 50.75 51.60 30.96 63.96 20  
21 Kul Bdr Gurung  11201001501 CNR-2009-2-014 78.24 19 3.77 20 50.20 54.25 60.00 54.82 32.89 71.89 21 cp*
22 Deki Choden  11405000794 CNR-2009-2-023 75.08 17 3.84 20 51.150 63.00 60.00 58.05 34.83 71.83 22 cp
23 Dorji Wangchuk  11312002278 CNR-2009-2-031 77.17 18 3.96 20 50.35 50.75 54.83 51.98 31.19 69.19 23 cp
24 Leki Wangchuk  11101002770 CNR-2009-2-042  73.56 16 3.91 20 50.30 52.50 62.25 55.02 33.01 69.01 24 cp
25 Leela Maya Dahal  11803002084 CNR-2009-2-008 80.53 20 3.62 15 51.85 55.00 58.75 55.20 33.12 68.12 25 cp
26 Kabi Raj Gurung  2101000205 CNR-2009-2-016 73.62 16 3.95 20 50.85 50.75 54.83 52.14 31.29 67.29 26 cp
27 Loday Gyeltshen  11513003031 CNR-2009-2-045 67.59 13 3.83 20 52.88 59.00 54.75 55.54 33.33 66.33 27 cp
28 Pema Wangchuk  11704001837 CNR-2009-2-018 69.47 14 3.80 20 50.80 51.25 59.25 53.77 32.26 66.26 28 cp
29 Mindu  12005001546 CNR-2009-2-038 67.25 13 3.98 20 51.05 57.00 54.00 54.02 32.41 65.41 29 cp
* CP = Considered Pass and Selected