FORESTRY   
        Diploma Marks  PE Marks         
Sl.No  Name  CID No. Index No. Aggregate  Score  Aggregate  Score  Technical  English  General  Final Aggregate  Score  Total Score  Ranking   
1 Saran Pradhan  Dha(DCRC-09)2008-2009/1902 CNR-2009-3-033 75.94 17 3.84 20 70.50 90.75 68.00 76.42 45.85 82.85 1  
2 Chimi Tshering  12004000717 CNR-2009-3-014 81.31 20 3.88 20 58.50 82.00 63.75 68.08 40.85 80.85 2  
3 Sithup Lhendup 12001003259 CNR-2009-3-044 79.88 19 3.96 20 57.00 66.25 59.25 60.83 36.50 75.50 3  
4 Jigme Tsheltrim Wangyal 10902000702 CNR-2009-3-013 72.94 16 3.96 20 59.50 74.50 62.00 65.33 39.20 75.20 4  
5 Ugyen Tshering  11410002148 CNR-2009-3-027 75.88 17 3.99 20 63.00 64.25 63.50 63.58 38.15 75.15 5  
6 Namgay 10807001772 CNR-2009-3-031 69.08 14 3.91 20 65.00 75.00 62.50 67.50 40.50 74.50 6  
7 Jigme Dorji  11510000662 CNR-2009-3-018 74.36 17 4.00 20 60.00 66.50 55.75 60.75 36.45 73.45 7  
8 Sonam Wangchuk  10905000580 CNR-2009-3-009 75.94 17 3.86 20 60.50 59.75 61.75 60.67 36.40 73.40 8  
9 Dorji Dukpa  21213000566 CNR-2009-3-037 74.56 17 3.81 20 56.00 66.75 58.25 60.33 36.20 73.20 9  
10 Ram Bdr Mongar 21310000092 CNR-2009-3-029 78.35 19 3.83 20 60.50 52.00 50.00 54.17 32.50 71.50 10  
11 Sonam Tobgay  10804000762 CNR-2009-3-010 73.18 16 3.90 20 55.00 65.25 54.00 58.08 34.85 70.85 11  
12 Damber Mani Rai  11307001593 CNR-2009-3-004 79.11 19 3.73 15 62.00 65.50 55.75 61.08 36.65 70.65 12  
13 Prahat Kumar Mukhia  11203001118 CNR-2009-3-002 73.75 16 3.88 20 60.50 53.25 58.00 57.25 34.35 70.35 13  
14 Kesang Dorjee 11410006101 CNR-2009-3-011 67.7 13 3.85 20 60.50 59.75 58.75 59.67 35.80 68.80 14  
15 Sonam Gyeltshen Drukpa  11210001889 CNR-2009-3-015 71.56 15 3.99 20 53.00 50.25 52.75 52.00 31.20 66.20 15  
16 Sithar Wangdi  11302000640 CNR-2009-3-017 74.13 17 3.67 15 54.50 56.50 59.75 56.92 34.15 66.15 16  
17 Sonam Zangpo 11105000475 CNR-2009-3-056 66.96 13 3.83 20 56.00 51.50 57.50 55.00 33.00 66.00 17  
18 Sangay Dorji 11312002516 CNR-2009-3-059 64.76 12 3.80 20 61.50 52.00 55.25 56.25 33.75 65.75 18  
19 Karma Leki  11008000616 CNR-2009-3-020 68.20 14 3.91 20 51.50 77.50 61.00 63.33 38.00 72.00 19 CP*
20 Kezang Dawa  11605003044 CNR-2009-3-048 74.38 17 3.89 20 52.00 50.00 68.00 56.67 34.00 71.00 20 CP
21 Purna Bahadur Gurung  10306000015 CNR-2009-3-001 75.63 18 3.92 20 50.50 59.25 53.75 54.50 32.70 70.70 21 CP
22 Tek Bahadur Rai  10307000855 CNR-2009-3-043  74.24 17 3.86 20 50.00 57.00 57.25 54.75 32.85 69.85 22 CP
23 Jambay Tashi  12004000064 CNR-2009-3-019 76.93 18 3.85 20 50.00 50.50 55.00 51.83 31.10 69.10 23 CP
24 Pema Dakpa  10607000948 CNR-2009-3-005 74.88 17 3.80 20 51.50 50.50 58.50 53.50 32.10 69.10 24 CP
25 Dorji Wangchuk  12007003368 CNR-2009-3-030 73.25 16 3.86 20 51.00 53.00 53.00 52.33 31.40 67.40 25 CP
26 Kezang Jigme  10907001330 CNR-2009-3-052 73.41 16 3.59 15 52.00 63.00 63.25 59.42 35.65 66.65 26 CP
*CP = Considered Pass and Selected