AGRICULTURE 
        Diploma Marks  PE Marks         
Sl.No  Name  CID No. Index No. Aggregate  Score  Aggregate  Score  Technical  English  General  Final Aggregate  Score  Total Score  Ranking  Remarks
1 Tanka Maya Pulami  11805000163 CNR-2009-1-005 75.57 17 3.81 20 60.50 72.75 66.00 66.42 39.85 76.85 1  
2 Karma Chewang  10715000164 CNR-2009-1-007 74.85 17 3.83 20 68.25 63.75 67.25 66.42 39.85 76.85 1  
3 Om Prakash Ghaley 11215003746 CNR-2009-1-003 77.71 18 3.81 20 57.50 65.25 67.25 63.33 38.00 76.00 2  
4 Laxmi Thapa  10205005094 CNR-2009-1-009 78.36 19 3.81 20 59.00 63.00 59.00 60.33 36.20 75.20 3  
5 Khampa  10302000940 CNR-2009-1-025 79.86 19 3.79 20 69.75 50.25 54.25 58.08 34.85 73.85 4  
6 Dorjee 11506000286 CNR-2009-1-031 77.21 18 3.85 20 60.50 58.00 58.00 58.83 35.30 73.30 5  
7 Bal Bdr  Rai  11307001811 CNR-2009-1-011 69.00 14 3.96 20 61.00 62.50 51.25 58.25 34.95 68.95 6  
8 Tshering N. Penjor  10601004146 CNR-2009-1-042 69.32 14 3.91 20 62.00 58.00 54.58 58.19 34.92 68.92 7  
9 Phuntsho  12005002243 CNR-2009-1-032 69.55 14 3.82 20 62.75 53.50 54.75 57.00 34.20 68.20 8  
  Sonam Chophel  10606001878 CNR-2009-1-004 72.71 16 3.81 20 58.00 50.25 52.00 53.42 32.05 68.05 9  
10 Dorji Wangda  10907000631 CNR-2009-1-017 71.55 15 3.87 20 56.00 57.25 51.00 54.75 32.85 67.85 10  
11 Neten Drukpa  12007000985 CNR-2009-1-043 74.40 17 3.70 15 60.00 54.25 58.75 57.67 34.60 66.60 11  
12 Gyeltshen Tshering  11514001450 CNR-2009-1-008 70.49 15 3.67 15 64.00 62.75 55.75 60.83 36.50 66.50 12  
13 Chandra Kumari Rai 31303000164 CNR-2009-1-019 74.78 17 3.71 15 57.00 59.25 51.50 55.92 33.55 65.55 13  
14 Tashi Uden  10811000797 CNR-2009-1-015 72.71 16 3.82 20 52.50 65.75 63.25 60.50 36.30 72.30 14 CP*
15 Ganga Maya Rai  11307001472 CNR-2009-1-041  76.65 17 3.93 20 52.75 61.50 56.50 56.92 34.15 71.15 15 CP
16 Nar Bahadur Adhikari  11804001146 CNR-2009-1-006 78.52 19 3.79 20 54.00 53.25 53.00 53.42 32.05 71.05 16 CP
17 Sacha Singye  11505003881 CNR-2009-1-035 76.44 18 3.80 20 51.25 53.50 55.75 53.50 32.10 70.10 17 CP
18 Domang 11501001639 CNR-2009-1-016 72.00 16 3.87 20 52.50 55.00 59.25 55.58 33.35 69.35 18 CP
19 Ugyen Phuntsho  10905000537 CNR-2009-1-001 73.23 16 3.83 20 54.00 56.25 51.50 53.92 32.35 68.35 19 CP
20 Kul Bahadur Rai  11307000452 CNR-2009-1-022 76.95 18 3.65 15 52.25 63.25 61.00 58.83 35.30 68.30 20 CP
22 Dhodo 10504001051 CNR-2009-1-029 72.70 16 3.95 20 51.00 54.00 54.50 53.17 31.90 67.90 21 CP
23 Cheku Dorji  11505003767 CNR-2009-1-027 77.79 18 3.73 15 52.00 55.50 55.75 54.42 32.65 65.65 22 CP
24 Domzang  10906000612 CNR-2009-1-034 68.38 14 3.89 20 50.00 51.50 51.25 50.92 30.55 64.55 23 CP
25 Narayan Kumar Acharja 11306001293 CNR-2009-1-058 74.36 17 3.62 15 54.00 50.00 50.50 51.50 30.90 62.90 24 CP
26 Phub Dorji  10104000805 CNR-2009-1-065 62.44 11 3.75 20 53.75 50.50 53.25 52.50 31.50 62.50 25 CP
*CP = Considered Pass and Selected